Table of contents
No headers
No headers
Take a look at the different data sets and tools to access those that are publicly available. This page will be frequently updated and enhanced with the suggestions from the forums to ensure that it remains easy to use and appropriate for the public.
Name | Agency | Downloads | API link |
---|---|---|---|
Envirofacts integrates information from a variety of EPA's environmental databases. Each of these databases contains information about facilities that are required... | EPA | ![]() | |
EPA Enforcement and Compliance History Online (ECHO) Exporter Data Enforcement and Compliance History Online (ECHO) is designed to easily provide usable information about inspections, violations, and enforcement by utilizing interactive... | EPA | ![]() | |
Energy use is a part of everyone's daily routine. However, the generation and use of energy can affect the environment. Our regulatory and voluntary programs foster... | EPA | ![]() | |
Marine bird sighting and other data were collected from 16 September 1974 to 05 December 1979. Data were collected by the Fish and Wildlife Service (FWS) as part of the... | US National Oceanographic Data Center | ![]() | |
BP Spill Monitoring Data April-September 2010 This dataset provides all of the monitoring data from the the British Petroleum Deepwater Horizon Rig Explosion Emergency Response. The data were collected between... | EPA | ![]() | |
Marine bird sighting and other data were collected from the BURTON ISLAND and other platforms from 30 July 1975 to 12 August 1978. Data were collected by the Point Reyes... | US National Oceanographic Data Center | ![]() | |
USACE National Coastal Mapping Program This web page describes the U. S. Army Corps of Engineers (USACE) National Coastal Mapping Program (NCMP).The USACE NCMP is designed to provide high-resolution elevation... | JALBTCX | ![]() | |
2010 Toxics Release Inventory data for All US States and Territories The Toxics Release Inventory (TRI) is a publicly available EPA database that contains information on toxic chemical releases and waste management activities reported... | EPA | ![]() | |
Marine bird sighting and other data were collected from the NOAA Ship SURVEYOR from 16 August 1980 to 05 September 1980. Data were collected by the University of... | US National Oceanographic Data Center | ![]() | |
ENERGY STAR Qualified Air Purifiers (Cleaners) Air Purifiers (Cleaners) that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping... | EPA | ![]() | |
ENERGY STAR Qualified Commercial Hot Food Holding Cabinets Commercial Hot Food Holding Cabinets that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency... | EPA | ![]() | |
ENERGY STAR Qualified Commercial Fryers Commercial Fryers that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers... | EPA | ![]() | |
ENERGY STAR Qualified Commercial Steam Cookers Commercial Steam Cookers that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping... | EPA | ![]() | |
ENERGY STAR Qualified Commercial Griddles Commercial Griddles that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers... | EPA | ![]() | |
ENERGY STAR Qualified Central Air Conditioners/Air Source Heat Pumps (CAC/ASHP) Central Air Conditioners/Air Source Heat Pumps that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy... | EPA | ![]() | |
HUD Subprime and Manufactured Home Lender List The U.S. Department of Housing and Urban Development (HUD) periodically produce its HUD Subprime and Manufactured home Lender List for the lenders who specialize in... | HUD | ![]() | |
Export-Import FY 2012 Participants This file contains companies and individuals (participants) on applications that were approved or denied/declined during fiscal year 2012. The participant roles on the... | EXIM | ![]() | |
Export-Import FY 2012 Applications This file contains applications that were approved or denied/declined during fiscal year 2012. | EXIM | ![]() | |
Clean Air Status and Trends Network (CASTNET) The Clean Air Status and Trends Network (CASTNET) is a national air quality monitoring network designed to provide data to assess trends in air quality, atmospheric... | EPA | ![]() | |
Air Markets Program Data (AMPD) The Air Markets Program Data tool allows users to search EPA data to answer scientific, general, policy, and regulatory questions about industry emissions. Air Markets... | EPA | ![]() | |
E3: Economy - Energy - Environment; Supporting Manufacturing Leadership through Sustainability The E3 initiative is designed to help you thrive in a new business era focused on sustainability and, working together, to promote sustainable manufacturing and economic... | EPA | ![]() | |
NOAA's Medium Resolution Digital Vector Shoreline (1998) for the Contiguous United States NOAA's Medium Resolution Digital Vector Shoreline is a high-quality, Geographic Information System-ready, general-use digital vector data set created by the... | NOAA's Ocean Service, Special Projects (SP) | ![]() | |
NetworxBusinessVolume_FY2012_1stQtr The dataset represents the Networx Universal and Enterprise business volume by contractor, agency, contract vehicle and month for the centralized billing account. This... | GSA/FAS | ![]() | |
Digest of United States Practice in International Law 2010 The 2010 Digest provides a historical record of developments that took place during calendar year 2010, illustrating how the United States put our strategic vision of... | STATE | ![]() | |
Coal Production by MSHA ID, Mine Operation, Union Status, and Average Number of Employees and Hours 2010 Coal Production Data Files contain information which identify the mining operation (i.e., operation name, mailing address, telephone number, State and county of... | DOE/EIA | ![]() | |
Streamflow Projections for the Western United States Streamflow and water supply data at 195 sites, based upon hydrologic projections at a 12 kilometer resolution covering western states. | DOI/USBR | ![]() | |
NetworxBusinessVolume_FY2011_4THQtr The dataset represents the Networx Universal and Enterprise business volume by contractor, agency, contract vehicle and month for the centralized billing account. This... | GSA/FAS | ![]() | |
Company Level Petroleum Imports 2010 Data on imports of crude oil and/or petroleum products into the 50 States, the District of Columbia, Puerto Rico, the Virgin Islands other U.S. possessions, and Foreign... | DOE/EIA | ![]() | |
Annual 2010 Electric Generator Report (EIA-860) Contains annual 2010 generator level data about generators at electric power plants owned and operated by electric utilities and nonutilities (including independent... | DOE/EIA | ![]() | |
Annual 2010 Electric Power Industry Data This is electric utility data in seven files that include information on generation, electric purchases, peak load, sales, revenues, customer counts, demand-side... | DOE/EIA | ![]() | |
Coal Production by MSHA ID, Mine Operation, Union Status, and Average Number of Employees and Hours 2009 Coal Production Data Files contain information which identify the mining operation (i.e., operation name, mailing address, telephone number, State and county of... | DOE/EIA | ![]() | |
Monthly 2002 Utility and Nonutility Fuel Receipts and Fuel Quality Data Monthly data on deliveries of fossil fuels to electric generating facilities. | DOE/EIA | ![]() | |
Monthly 2003 Utility and Nonutility Fuel Receipts and Fuel Quality Data Monthly data on deliveries of fossil fuels to electric generating facilities. | DOE/EIA | ![]() | |
Monthly 2004 Utility and Nonutility Fuel Receipts and Fuel Quality Data Monthly data on deliveries of fossil fuels to electric generating facilities. | DOE/EIA | ![]() | |
Monthly 2005 Utility and Nonutility Fuel Receipts and Fuel Quality Data Monthly data on deliveries of fossil fuels to electric generating facilities. | DOE/EIA | ![]() | |
Monthly 2006 Utility and Nonutility Fuel Receipts and Fuel Quality Data Monthly data on deliveries of fossil fuels to electric generating facilities. | DOE/EIA | ![]() | |
Monthly 2007 Utility and Nonutility Fuel Receipts and Fuel Quality Data Monthly data on deliveries of fossil fuels to electric generating facilities. | DOE/EIA | ![]() | |
Monthly 2008 Utility and Nonutility Fuel Receipts and Fuel Quality Data Monthly data on deliveries of fossil fuels to electric generating facilities. | DOE/EIA | ![]() | |
FedScope Separations Cube (Fiscal Year 2011) This raw data set provides the actual number of personnel actions ("Transfer-Outs" and "Separations from the Federal Service") that have taken place... | OPM | ![]() | |
FedScope Employment Cube (March 2011) This raw data set provides Federal civilian employee population data as of March 2010. The scope of this raw data set includes all data elements used in the creation of... | OPM | ![]() | |
FedScope Employment Cube (June 2011) This raw data set provides Federal civilian employee population data as of June 2011. The scope of this raw data set includes all data elements used in the creation of... | OPM | ![]() | |
FedScope Employment Cube (September 2011) This raw data set provides Federal civilian employee population data as of September 2011. The scope of this raw data set includes all data elements used in the... | OPM | ![]() | |
FedScope Employment Cube (December 2011) This raw data set provides Federal civilian employee population data as of December 2011. The scope of this raw data set includes all data elements used in the creation... | OPM | ![]() | |
ENERGY STAR Qualified Light Bulbs Light Bulbs that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Light Fixtures Light Fixtures that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Geothermal Heat Pumps Geothermal Heat Pumps that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers... | EPA | ![]() | |
ENERGY STAR Qualified Cordless Phones Cordless Phones that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Water Coolers Water Coolers that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Ventilating Fans Ventilating Fans that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Televisions Televisions that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Room Air Conditioners Room Air Conditioners that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers... | EPA | ![]() | |
ENERGY STAR Qualified Roof Products Roof Products that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Commercial Clothes Washers Commercial Clothes Washers that have earned the ENERGY STAR are more efficient and use less water than standard models. ENERGY STAR is the trusted symbol for energy... | EPA | ![]() | |
ENERGY STAR Qualified Oil Furnaces Oil Furnaces that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Gas Furnaces Gas Furnaces that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Light Commercial Heating and Cooling Light Commercial Heating and Cooling Products that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy... | EPA | ![]() | |
ENERGY STAR Qualified Imaging Equipment Imaging Equipment that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers... | EPA | ![]() | |
ENERGY STAR Qualified Whole Home Gas Tankless Water Heaters Whole Home Gas Tankless Water Heaters that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency... | EPA | ![]() | |
ENERGY STAR Qualified High Efficiency Gas Storage Water Heaters High Efficiency Gas Storage Water Heaters that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy... | EPA | ![]() | |
ENERGY STAR Qualified Solar Water Heaters Solar Water Heaters that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers... | EPA | ![]() | |
ENERGY STAR Qualified Heat Pump Water Heaters Heat Pump Water Heaters that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping... | EPA | ![]() | |
ENERGY STAR Qualified Gas Condensing Water Heaters Gas Condensing Water Heaters that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping... | EPA | ![]() | |
ENERGY STAR Qualified Residential Refrigerators Residential Refrigerators that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping... | EPA | ![]() | |
ENERGY STAR Qualified Residential Freezers Residential Freezers that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers... | EPA | ![]() | |
ENERGY STAR Qualified Displays Displays that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save money... | EPA | ![]() | |
ENERGY STAR Qualified Residential Dishwashers Dishwashers that have earned the ENERGY STAR are more efficient and use less water than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping... | EPA | ![]() | |
ENERGY STAR Qualified Dehumidifiers Dehumidifiers that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Small Scale Servers Small Scale Servers that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers... | EPA | ![]() | |
ENERGY STAR Qualified Notebooks Notebooks that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save money... | EPA | ![]() | |
ENERGY STAR Qualified Thin Clients Thin Clients that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Workstation Computers Workstation Computers that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers... | EPA | ![]() | |
ENERGY STAR Qualified Desktops and Integrated Computers Desktops and Integrated Computers that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency... | EPA | ![]() | |
ENERGY STAR Qualified Commercial Refrigerators and Freezers Commercial Refrigerators and Freezers that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency... | EPA | ![]() | |
ENERGY STAR Qualified Ceiling Fans with Light Kits Ceiling Fans with Light Kits that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping... | EPA | ![]() | |
ENERGY STAR Qualified Ceiling Fans Ceiling Fans that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save... | EPA | ![]() | |
ENERGY STAR Qualified Boilers Boilers that have earned the ENERGY STAR are more efficient than standard models. ENERGY STAR is the trusted symbol for energy efficiency helping consumers save money... | EPA | ![]() | |
ENERGY STAR Qualified Residential Clothes Washers Residential Clothes Washers that have earned the ENERGY STAR are more efficient and use less water than standard models. ENERGY STAR is the trusted symbol for energy... | EPA | ![]() | |
SaferProducts API On March 11, 2011, the U.S. Consumer Product Safety Commission launched SaferProducts.gov. This site hosts the agency's new Publicly Available Consumer Product... | CPSC | ![]() | |
Expenditures on Children by Families This dataset provides expenditures on Children by Families provides estimates of the cost of raising children from birth through age 17 for major budgetary components.... | USDA/FNS | ![]() | |
NetworxBusinessVolume_FY2011_3rdQtr The dataset represents the Networx Universal and Enterprise business volume by contractor, agency, contract vehicle and month for the centralized billing account. This... | GSA/FAS | ![]() | |
Medicaid Pharmacy Benefit Use and Reimbursement - Introduction and Chartbooks Under a research contract from CMS's former Office of Research, Development and Information (ORDI) now the Center for Strategic Planning, Mathematica Policy... | HHS/CMS | ![]() | |
Medicaid Analytic Rx eXtract (MAX Rx) Table Listing The Statistical Compendium options below enable users to choose to view Medicaid prescription drug tables for 1999 and 2001-2007, and to select the tables for the nation... | HHS/CMS | ![]() | |
MAX Validation Reports Medicaid Analytic eXtract (MAX) Validation Reports These documents contain validation reports for all 50 States and Washington D.C.. | HHS/CMS | ![]() | |
Science and Engineering Indicators: 2012 Science and Engineering Indicators (SEI) comprises quantitative data on the U.S. and international science and engineering enterprise. The "indicators" are... | NSF | ![]() | |
Science and Engineering Indicators: 2012 Science and Engineering Indicators (SEI) comprises quantitative data on the U.S. and international science and engineering enterprise. The "indicators" are... | NSF | ![]() | |
Science and Engineering Indicators: 2012 Science and Engineering Indicators (SEI) comprises quantitative data on the U.S. and international science and engineering enterprise. The "indicators" are... | NSF | ![]() | |
The 2001 Residential Finance Survey - Owners Property File The 2001 Residential Finance Survey (RFS) was sponsored by the Department of Housing and Urban Development and conducted by the Census Bureau. The RFS is a follow-on... | HUD | ![]() | |
The 2001 Residential Finance Survey - Rental Property File The 2001 Residential Finance Survey (RFS) was sponsored by the Department of Housing and Urban Development and conducted by the Census Bureau. The RFS is a follow-on... | HUD | ![]() | |
2010 Federal STEM Education Inventory Data Set This data set provides information for STEM education (pre-kindergarten through graduate) investments funded by Federal agencies at the level of $300,000 or above. | EOP/OSTP | ![]() | |
2010 Federal STEM Education Inventory Data Set This data set provides information for STEM education (pre-kindergarten through graduate) investments funded by Federal agencies at the level of $300,000 or above. | EOP/OSTP | ![]() | |
Livestock and Grain Market News Search The primary function of the Livestock and Grain Market News Division of the Livestock and Seed Program (LSP) is to compile and disseminate information that will aid... | USDA/AMS | ![]() | |
Office of Inspector General List of Excluded Individuals and Entities The objective is to ensure that providers who bill Federal health care programs do not submit claims for services furnished, ordered or prescribed by an excluded... | HHS | ![]() | |
Corporate Integrity Agreement (CIA) documents OIG negotiates corporate integrity agreements (CIA) with health care providers and other entities as part of the settlement of Federal health care program investigations... | HHS | ![]() | |
Language Assistance Program December 2011 Each person who files bankruptcy is required to attend a meeting of creditors and respond to questions under oath from the trustee and creditors. The meetings are held... | DOJ/USTP | ![]() | |
Language Assistance Program November 2011 Each person who files bankruptcy is required to attend a meeting of creditors and respond to questions under oath from the trustee and creditors. The meetings are held... | DOJ/USTP | ![]() | |
Language Assistance Program October 2011 Each person who files bankruptcy is required to attend a meeting of creditors and respond to questions under oath from the trustee and creditors. The meetings are held... | DOJ/USTP | ![]() | |
Climate Data Online (CDO) Climate Data online or CDO provides access to climate data products through a simple, searchable online web mapping service. Users can find a variety of NCDC products... | DOC/NOAA | ![]() | |
Special Sensor Microwave/Imager (SSM/I) and Special Sensor Microwave Imager Sounder (SSMIS) Global Gridded Products The SSM/I products are useful for evaluating the mean climate state, it's interannual and seasonal variations, and the detection of anomalies associated with ENSO... | DOC/NOAA | ![]() | |
Global ISCCP B1 Browse System Global full disk satellite images from 1983 to present. | DOC/NOAA | ![]() | |
Science and Engineering Indicators: 2012 State Data Tool The State Data Tool draws from the National Science Board's (NSB's) Science and Engineering Indicators report. This tool allows for interactive visual... | NSF | ![]() |
Name | Agency | Downloads | API link |
---|---|---|---|
Science and Engineering Indicators: 2012 State Data Tool The State Data Tool draws from the National Science Board's (NSB's) Science and Engineering Indicators report. This tool allows for interactive visual... | NSF | ![]() | |
Key Science and Engineering Indicators: Digest 2012 This 2012 digest of key S&E indicators is an interactive tool that draws from the National Science Board's (NSB's) Science and Engineering Indicators... | NSF | ![]() | |
Key Science and Engineering Indicators: Digest 2012 This 2012 digest of key S&E indicators is an interactive tool that draws from the National Science Board's (NSB's) Science and Engineering Indicators... | NSF | ![]() | |
Key Science and Engineering Indicators: Digest 2012 This 2012 digest of key S&E indicators is an interactive tool that draws from the National Science Board's (NSB's) Science and Engineering Indicators... | NSF | ![]() | |
Annual Survey of Public-Employee Retirement Systems (State-Administered Pensions) The Annual Survey of Public-Employee Retirement Systems (State-Administered Pensions) provides revenues, expenditures, financial assets, liabilities and membership... | DOC/CENSUS | ![]() | |
Annual Survey of Public-Employee Retirement Systems (State- and Locally-Administered Pensions) The Annual Survey of Public-Employee Retirement Systems (State- and Locally-Administered Pensions) provides revenues, expenditures, financial assets, and membership... | DOC/CENSUS | ![]() | |
NOAA's Southeast and Caribbean Data Explorer Geoportal The Southeast and Caribbean Data Explorer provides public access to NOAA geospatial data within the land areas of North Carolina, South Carolina, Georgia, Florida,... | DOC/NOAA | ![]() | |
NOAA's National Ocean Service (NOS) Data Explorer Geoportal The National Ocean Service (NOS) Data Explorer Geoportal application provides centralized access to distributed NOS geospatial data, tools, applications and services.... | DOC/NOAA | ![]() | |
NOAA's nowCoast Web Mapping Portal to Real-Time Coastal Observations and NOAA Warnings and Forecasts NOAA nowCOAST is a Geographic Information System (GIS)-based Web mapping portal which provides users with an integrated, one-stop access to online, real-time coastal... | DOC/NOAA | ![]() | |
NOAA's Inundation Analysis Tool Coastal storms and other meteorological phenomenon can have a significant impact on how high water levels rise and how often. The inundation analysis program is... | DOC/NOAA | ![]() | |
State Traffic Safety Information - Fatal Crashes Involving an Intersection (or Intersection Related) : New Mexico (2007-2009) The State Traffic Safety Information (STSI) portal is part of the larger Fatality Analysis Reporting System (FARS) Encyclopedia. STSI provides state-by-state traffic... | DOT/NHTSA | ![]() | |
State Traffic Safety Information - Fatal Crashes Involving an Intersection (or Intersection Related) : New Mexico (2007-2009) The State Traffic Safety Information (STSI) portal is part of the larger Fatality Analysis Reporting System (FARS) Encyclopedia. STSI provides state-by-state traffic... | DOT/NHTSA | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - October 2011 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - October 2010 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - October 2009 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - October 2008 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - May 2009 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - June 2008 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - July 2011 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - July 2010 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - July 2009 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - July 2008 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - January 2012 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - January 2011 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - January 2010 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - January 2009 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - April 2011 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - April 2010 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - April 2009 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Tail Number - April 2008 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - October 2011 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - October 2010 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - October 2009 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - October 2008 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - May 2009 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - July 2011 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - July 2010 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - July 2009 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - July 2008 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - January 2012 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - January 2011 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - January 2010 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - January 2009 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
Civil Reserve Air Fleet Allocations - by Carrier and Segment - April 2011 The Civil Reserve Air Fleet is a cooperative, voluntary program involving the DOT, DOD and the U.S. civil air carrier industry in a partnership to augment DOD aircraft... | DOT/OST | ![]() | |
State Government Tax Collections The State Government Tax Collections report provides a summary of taxes collected by state for up to 25 tax categories. These tables and data files present the details... | DOC/CENSUS | ![]() | |
Annual Survey of State Government Finances The Annual Survey of State Government Finances provides a comprehensive summary of the annual survey findings for state governments, as well as data for individual... | DOC/CENSUS | ![]() | |
Quarterly Summary of State and Local Government Tax Revenue The Quarterly Summary of State and Local Government Tax Revenue provides quarterly estimates of state and local government tax revenue at a national level, as well as... | DOC/CENSUS | ![]() | |
SAFER - Out of Service Orders - FMCSA Out of Service Orders Searchable list of carriers currently issued Out of Service Orders by the Federal Motor Carrier Safety Administration. | DOT/FMCSA | ![]() | |
